JYCO K25.2 PENDENT ESFR JY9223
4 5 (1 Rates)Contact
Jyco Sprinkler K25.2 PENDENT Early Suppression Fast Response , JYCO and Pendent sprinklers are designed for use in light and ordinary hazards. The temperature response is fast response (hook and strut). The sprinklers come with compact design, hook and strut type, available in several different finishes and temperature ratings. The sprinklers must be installed in position, and Pendent sprinklers are to be installed in the Pendent position.
Outstanding features of JYCO K25.2 PENDENT ESFR JY9223
Technical data
Stype | Pendent Sprinkler Early Suppression, Fast Response ESFR |
TEMPERATURE RESPONSE | Fast Response Hook Strut |
COVERAGE | Standard Coverage |
K-FACTOR | 25.2 US (363 metric) |
NOMINALTHREAD | 1” BSPT (NPT Optional) SIZE |
MAXIMUM WORKING PRESSURE | 175PSI 12Bar |
FACTORY HYDROSTATIC TEST PRESSURE | 365 PSI |
MINIMUM OPERATING PRESSURE | 7 PSI 0.5Bar |
TEMPERATURE RATING | 74°C (165° F), 100°C(212° F) |
APPROVALS | Refer Table |
FINISH | Brass, Chrome Plated For other shades, contact JYCO Sales. For SIN Nos. JY9226, chrome plating will not be done on the threaded portion. |
ORDERING INFORMATION | Style,Temperature Rating & Response,Thread type, Finish, Approval requiredCCCF, CE |
SIN NUMBER | Pendent, QR: JY9226 |
Sprinkler ratings
SPRINKLER
|
NORMAL
|
MAXIMUM |
MINIMUM
|
Ordinary |
74°C (165°F) |
100 ft2 (9,3 m2) |
64 ft2 (5,8 m2) |
Ordinary | 100°C (212°F) | 100 ft2 (9,3 m2) | 64 ft2 (5,8 m2) |
Material Specifications